A New Sterol Diglycoside from Conyza floribunda
dc.contributor.author | Opiyo, Sylvia A. | |
dc.contributor.author | Ogur, Joseph A. | |
dc.contributor.author | Manguro, Lawrence O.A. | |
dc.contributor.author | Tietze, Lutz F. | |
dc.contributor.author | Schuster, Heiko | |
dc.date.accessioned | 2017-10-05T10:20:06Z | |
dc.date.available | 2017-10-05T10:20:06Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | S. Afr. J. Chem., 2009, 62, 163–167 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2839 | |
dc.identifier.uri | https://www.ajol.info/index.php/sajc/article/view/123410 | |
dc.description.abstract | Chemical investigation of CH2Cl2 and MeOH extracts of Conyza floribunda have led to the isolation of (24S)-ethylcholesta-5, 22E, 25-trien-3-O-glucosyl (1” 4’)-rhamnoside (1), (24S)-ethylcholesta-5,25-dien-3-O- -glucoside (2), cyasterone (3), stigmasta 5, 22-dien-3-acetate (4), stigmasta 5, 22-dien-3-ol (5), spinasta 7, 22-dien-3-ol (6), 3-oxofriedooleanane (7), 3-hydroxyfriedooleanane (8), 3-acetoxyfriedooleanane (9), betullinic acid (10), quercetin 3-O- -glucoside (11), quercetin (12), myricetin (13) and kaempferol (14). Their structures were determined using spectroscopic and physical methods as well as comparison with data available in the literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The South African Journal of Chemistry | en_US |
dc.subject | Conyza floribunda | en_US |
dc.subject | asteraceae | en_US |
dc.subject | triterpenes | en_US |
dc.subject | sterols | en_US |
dc.subject | flavonols | en_US |
dc.title | A New Sterol Diglycoside from Conyza floribunda | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (PAS) [267]