Consumer Acceptability of Gari in Coastal Kenya.
| dc.contributor.author | Nderitu, Alice M. | |
| dc.contributor.author | Faraj, Adul K. | |
| dc.contributor.author | Tuitoek, Prisca J. | |
| dc.contributor.author | Muinga, Rahab W. | |
| dc.date.accessioned | 2018-01-31T09:44:01Z | |
| dc.date.available | 2018-01-31T09:44:01Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Trends and Opportunities in the Production, Processing and Consumption of Staple Food Crops in Kenya, pp 106-110 | en_US |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/2991 | |
| dc.language.iso | en | en_US |
| dc.title | Consumer Acceptability of Gari in Coastal Kenya. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- consumer acceptability of gari in coastal kenya.pdf
- Size:
- 533.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
