The Impact of Kenya National Library Services (KNLS), Kisumu Provincial Mobile Library Services On Education in Kisumu County,Kenya.
| dc.contributor.advisor | ||
| dc.contributor.author | Tutu, James M. | |
| dc.date.accessioned | 2015-11-18T08:27:02Z | |
| dc.date.available | 2015-11-18T08:27:02Z | |
| dc.date.issued | 2015-11-18 | |
| dc.description.abstract | The purpose of this study was to establish the impact of KNLS Kisumu provincial mobile library services on education in Kisumu County. Qualitative research approach was used to conduct the study. Interviews were used to collect data and data was analysed qualitatively. Ten schools were sampled for the study, six secondary schools and four primary schools. Personnel working with KNLS Kisumu provincial mobile library services and teachers in sampled schools were interviewed. The study established that the impact of KNLS Kisumu provincial mobile library services on education in Kisumu County was positive. The study recommends the diversification of the mobile library services by offering internet services. Key words: mobile libraries, Kenya National Library Services, education | en_US |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/49 | |
| dc.identifier.uri | http://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=2096&context=libphilprac | |
| dc.language.iso | en | en_US |
| dc.publisher | Libraries at University of Nebraska-Lincoln | en_US |
| dc.subject | Library Information Studies | |
| dc.title | The Impact of Kenya National Library Services (KNLS), Kisumu Provincial Mobile Library Services On Education in Kisumu County,Kenya. | en_US |
| dc.type | Article | en_US |
