Designing of new proposed technique for lie Detection using EEG Signals
| dc.contributor.advisor | ||
| dc.contributor.author | Janvale, Ganesh B. | |
| dc.contributor.author | Oirere, Aaron M. | |
| dc.contributor.author | Waghmare, Vishal | |
| dc.contributor.author | Deshmukh, Ratnadeep R. | |
| dc.date.accessioned | 2018-03-07T09:05:52Z | |
| dc.date.available | 2018-03-07T09:05:52Z | |
| dc.date.issued | 2011-03 | |
| dc.description.abstract | The proposed system is designed to make EEG database of criminals during the investigation by crime branch. System will be detecting the criminals on the bases of thought related to crime to be stored in brain, when the question related to the crime will be asked automatically remind the past event. The whole system will be tested after complete the investigation by crime branch. | en_US |
| dc.identifier.citation | Conference: National Conference on Computational Neuroscience At: Sinhgad Institute of Business Administration and Computer Application, Lonavala | en_US |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/3001 | |
| dc.identifier.uri | https://www.researchgate.net/publication/270899544_Designing_of_new_proposed_Technique_for_Lie_Detection_using_EEG_Signals | |
| dc.language.iso | en | en_US |
| dc.subject | EEG | en_US |
| dc.subject | Lie detection | en_US |
| dc.subject | Brain fingerprint | en_US |
| dc.subject | BEOS | en_US |
| dc.title | Designing of new proposed technique for lie Detection using EEG Signals | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- oirere_DesigningofnewproposedTechniqueforLieDetectionusingEEGSignals.pdf
- Size:
- 130.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
