Perceived Effects of Climate Change on Tourism Sustainability in Maasai Mara National Game Reserve, Kenya
| dc.contributor.author | Rotich, Laban Kipkemoi | |
| dc.contributor.author | Makopondo, Richard Ogola Belle | |
| dc.contributor.author | Kiprutto, Nehemia Kiprop | |
| dc.contributor.author | Barasa, Davis Wekesa | |
| dc.date.accessioned | 2026-03-19T13:09:03Z | |
| dc.date.available | 2026-03-19T13:09:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Nature based tourism industry is undoubtedly not immune to climatic changes. The climatic changes are due to natural causes but others are attributed to human activities. The purpose of the study was to determine the effects of climate change on tourism sustainability in Maasai Mara National Game Reserve (MMNGR), Kenya. The study adopts explanatory research design. The sample size was 507 respondents comprising of 399 households, 90 tourists and 18 experts selected by simple random sampling, convenience sampling and snowball sampling respectively. Structured questionnaires collected data from the host community which was analyzed using Pearson product moment of correlation, linear and multiple regressions. Data analyses were done through quantitative techniques of descriptive and inferential statistics with the aid of SPSS V.23. Results indicated that there is a positive significant relationship between climate change and tourism sustainability in MMNGR (β1=0.818 and p<0.05). Despite modest adaptive capacity to climate change effects, the study raises urgent interventions for the tourism industry stakeholders on rainfall and temperature variations that positively contribute to influence the decline in wildlife populations that impedes sustainability of tourism. Future research could consider use of other climate change indicators other than rainfall and temperature in assessing climate change impacts. | en_US |
| dc.identifier.issn | 2616-4701 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/6748 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Tourism and Hospitality Journal | en_US |
| dc.subject | Climate Change, Tourism Sustainability, Maasai Mara Game Reserve | en_US |
| dc.title | Perceived Effects of Climate Change on Tourism Sustainability in Maasai Mara National Game Reserve, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceived Effects of Climate Change on Tourism Sustainability in Maasai National Game Reserve.pdf
- Size:
- 930.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
