Protection of Terminal Distribution Transformers: A Case Study of Kenya Power
| dc.contributor.author | Muriuki, J. | |
| dc.contributor.author | Muriithi, Christopher M. | |
| dc.contributor.author | Ngoo, L. | |
| dc.contributor.author | Nyakoe, G. N. | |
| dc.date.accessioned | 2020-08-14T12:21:06Z | |
| dc.date.available | 2020-08-14T12:21:06Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The paper presents and analyses the main causes of high failure rate of Terminal Distribution Transformers (TDTs) in Kenya. These transformers are the most susceptible to faults emanating from lightning strikes and associated overvoltage. Over a period of time and more recently, the failure rate of the TDTs have been on an upward trend despite the standard earthing and protection systems being provided. Failed TDTs are quickly replaced without due diligence for innovative ideas to prevent future failures leading to huge revenue loss for Kenya power and electricity consumers. This research therefore provides an innovative solution for TDTs by extending the Medium Voltage (MV) power line one span away from the TDT where installation of Terminal Surge Diverters Earth (TSDE) and Terminal Medium Voltage Earth (TMVE) are done. The results show that with the adoption of this innovative arrangement, the failure rate of TDTs have reduced significantly. | en_US |
| dc.identifier.citation | 2018 IEEE PES/IAS PowerAfrica | en_US |
| dc.identifier.uri | https://www.researchgate.net/publication/328767107_Protection_of_Terminal_Distribution_Transformers_A_Case_Study_of_Kenya_Power | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8521121 | |
| dc.identifier.uri | https://www.semanticscholar.org/paper/Protection-of-Terminal-Distribution-Transformers%3A-A-Muriuki-Muriithi/083f6b9b0e303b0457a4fb79562d44c1f6f89b72 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/4429 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Earthing system | en_US |
| dc.subject | Failure rate | en_US |
| dc.subject | Lighting strikes | en_US |
| dc.subject | Terminal Distribution Transformers (TDTs) | en_US |
| dc.subject | Voltage surges | en_US |
| dc.title | Protection of Terminal Distribution Transformers: A Case Study of Kenya Power | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muriuki_Protection of Terminal Distribution.pdf
- Size:
- 265.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
