Infant Anthropometry at Birth in Relation to Selected Maternal Factors: Maternal Antropometry, Socio-demographic Factors and Infant Anthropometry at Birth
| dc.contributor.author | Tuitoek, Prisca J. | |
| dc.contributor.author | Mutala, J. | |
| dc.contributor.author | Mbuthia, E. | |
| dc.date.accessioned | 2017-08-31T08:48:19Z | |
| dc.date.available | 2017-08-31T08:48:19Z | |
| dc.date.issued | 2012-04 | |
| dc.identifier.citation | J. Mutala, E. Mbuthia, P. Tuitoek. Infant Anthropometry at birth in relation to selected maternal factors, LAP Lampert Academic Publishing, Saarbrucken, Germany, 2012. | en_US |
| dc.identifier.isbn | 978-3-8484-9956-4. | |
| dc.identifier.uri | https://www.amazon.com/Anthropometry-Relation-Selected-Maternal-Factors/dp/3848499568 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/2760 | |
| dc.language.iso | en | en_US |
| dc.publisher | LAP LAMBERT Academic Publishing | en_US |
| dc.title | Infant Anthropometry at Birth in Relation to Selected Maternal Factors: Maternal Antropometry, Socio-demographic Factors and Infant Anthropometry at Birth | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tuitoek_Infant Anthropometry at Birth.pdf
- Size:
- 140.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Book description
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
