Influence of Customer Relationship Management Dimensions on Performance of Classified Accommodation Facilities in Kenya
| dc.contributor.author | Gacheru, Mwangi Charles | |
| dc.contributor.author | Gichunge, Evangeline | |
| dc.contributor.author | Ndivo, Rayviscic Mutinda | |
| dc.date.accessioned | 2026-10-30T11:33:03Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Although implementation of CRM has the potential to improve organizational performance, this is not well established in the hospitality industry in Kenya where the performance in the sector is requires key attention. There are a limited number of research studies on the relationship between CRM dimensions and hospitality facilities performance. The general objective of this study was to investigate the relationship among CRM dimensions, and performance of classified accommodation facilities in the Coast region of Kenya. The specific objectives of the study were as to determine the relationship between Customer Oriented (CO) and the performance of classified accommodation facilities in Coast region of Kenya, and to determine the relationship between Knowledge Management (KM) and the performance of classified accommodation facilities in Coast region of Kenya. The study was anchored on Resourced Based View and the Knowledge Based View. The target population of the study comprised of 36 classified accommodation facilities while a sample of 33 establishments was used. This study utilized a descriptive research design and quantitative analysis approach. The study employed questionnaires as a survey instrument. Descriptive statistics were used to check the central tendency and the dispersion of how respondents reacted to the items in the questionnaire while correlation analysis was conducted to establish the relationship between the independent and dependent variables. Visual presentations such as frequency tables, frequency distributions, scatter plots; correlation matrices were used to summarize the data. The findings of the study were as follows: Customer Orientation (r=.547, p | |
| dc.identifier.issn | 2278-487X, | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/7140 | |
| dc.language.iso | en | |
| dc.publisher | OSR Journal of Business and Management (IOSR-JBM) | |
| dc.subject | customer relationship management | |
| dc.subject | customer orientation and knowledge management | |
| dc.title | Influence of Customer Relationship Management Dimensions on Performance of Classified Accommodation Facilities in Kenya | |
| dc.type | Article | |
| oaire.citation.endPage | 16 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 11 | |
| oaire.citation.title | OSR Journal of Business and Management (IOSR-JBM) | |
| oaire.citation.volume | 21 |
