Characterization of Clays from selected sites for Refractory Application
| dc.contributor.author | Lomertwala, H. M. | |
| dc.contributor.author | Njoroge, Peter W. | |
| dc.contributor.author | Opiyo, Sylvia A. | |
| dc.contributor.author | Ptoton, Brian M. | |
| dc.date.accessioned | 2019-12-03T07:47:53Z | |
| dc.date.available | 2019-12-03T07:47:53Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | Clay is a stony or earthy mineral aggregate composed of fine-grained minerals, which are plastic at appropriate water content and hardens up when fired. Clay soils have various mineral groups such as kaolinite, smectites, illites and palygorskite-sepiolite with unique properties for industrial applications. Uses of clay include manufacture of cement, tiles, ceramics, bricks, drilling clays, lead pencils, printing inks and paints. This project determined elemental and mineralogical composition of clays from Githima (00 46’ 40” S, 370 6’ 31”E), Kimathi (00 40’ 0”S, 370 10’ 28”E) and Ithanje (00 36’ 30” S, 370 6’ 46”E). The elemental and mineralogical composition were determined using AAS and XRD techniques respectively. The results indicated that clays composed of SiO2, Al2O3, and Fe2O3 as the major components in the following ranges of 40.80-55.40%, 16.27-30.33% and 3.90-20.53% for SiO2, Al2O3, and Fe2O3 respectively. Mineralogical results showed that the main mineral present in the clays were kaolinite, illite and quartz. Apparent porosity, linear shrinkage, bulk density, refractoriness and thermal shock resistance were 26.31-31.33%, 1-3 %, 1.56-1.68 g/cm3 1609-1686 0C and 20-26 cycles, respectively | en_US |
| dc.identifier.citation | International Journal of Scientific and Research Publications, Volume 9, Issue 11, November 2019 | en_US |
| dc.identifier.issn | 2250-3153 | |
| dc.identifier.uri | http://www.ijsrp.org/research-paper-1119/ijsrp-p9581.pdf | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/4382 | |
| dc.language.iso | en | en_US |
| dc.subject | Clay | en_US |
| dc.subject | Minerals | en_US |
| dc.subject | Refractory. | en_US |
| dc.title | Characterization of Clays from selected sites for Refractory Application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lomertwala et al_Characterization of Clays from selected sites (1).pdf
- Size:
- 376.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
