Optimal Placement of FACTS devices using voltage Stability Indices
| dc.contributor.author | Mutegi, A. M. | |
| dc.contributor.author | Kihato, Peter K. | |
| dc.contributor.author | Muriithi, Christopher M. | |
| dc.contributor.author | Saulo, M. J. | |
| dc.date.accessioned | 2017-09-08T11:36:11Z | |
| dc.date.available | 2017-09-08T11:36:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Power System Voltage stability remains a major challenge for power utilities across the world. This research uses static load flow methods namely the voltage stability indices to come up with an optimal placement of FACTS devices in the weak and heavily loaded buses for voltage stability improvement. The research shall be done by the use of Power System Analysis Toolbox (PSAT) software that runs on MATLAB’s environment on the IEEE 39-Bus 10-Generator test system. | en_US |
| dc.identifier.citation | Proceedings of the 2016 Annual Conference on Sustainable Research and Innovation, 4 - 6 May 2016 | en_US |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/2824 | |
| dc.language.iso | en | en_US |
| dc.subject | FACTS, | en_US |
| dc.subject | Optimal, | en_US |
| dc.subject | Security-Constrained and Versatile | en_US |
| dc.title | Optimal Placement of FACTS devices using voltage Stability Indices | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muriithi_Conference No 34 418-1874-1-PB.pdf
- Size:
- 552.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
