SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION
| dc.contributor.author | Marangu, David Kaimenyi | |
| dc.contributor.author | Njenga, Stephen Thiiru | |
| dc.contributor.author | Ndung’u, Rachael Njeri | |
| dc.date.accessioned | 2026-03-19T12:34:24Z | |
| dc.date.available | 2026-03-19T12:34:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The widespread integration of Smart technologies into energy consumption systems has brought about a transformative shift in monitoring and managing electricity usage. The imbalanced nature of anomaly data often results in suboptimal performance in detecting rare anomalies. This literature review analyzes models designed to address this challenge. The methodology involves a systematic literature review based on the five-step framework proposed by Khan, encompassing framing research questions, identifying relevant literature, assessing article quality, conducting a critical review, and interpreting results. The findings show that classical machine learning models like Support Vector Machines (SVM) and Random Forests (RF) are commonly used. In conclusion, classical machine learning models like SVM and RF struggle to recognize rare anomalies, while deep learning models, notably Convolutional Neural Networks (CNNs) and Long Short-Term Memory (LSTM), show promise for automatically learning elaborate representations and improving performance while dealing with class imbalance. | en_US |
| dc.identifier.uri | 10.5121/ijaia.2024.15304 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/6744 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Artificial Intelligence and Applications (IJAIA) | en_US |
| dc.subject | Anomaly Detection, Class Imbalance, Energy Consumption, models | en_US |
| dc.title | SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION.pdf
- Size:
- 245.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
