Assessing Socio-Ecological Change Dynamics Using Local Knowledge in the Semi-Arid Lowlands of Baringo District, Kenya
| dc.contributor.author | Nyariki, Dickson M. | |
| dc.contributor.author | Wasonga, V. O. | |
| dc.contributor.author | Ngugi, R. K. | |
| dc.date.accessioned | 2017-02-25T06:21:53Z | |
| dc.date.available | 2017-02-25T06:21:53Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/174 | |
| dc.language.iso | en | en_US |
| dc.subject | social-Ecological trends | en_US |
| dc.title | Assessing Socio-Ecological Change Dynamics Using Local Knowledge in the Semi-Arid Lowlands of Baringo District, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing socio-ecological change dynamics using local knowledge in the semi- arid lowlands of Baringo District, Kenya1.pdf
- Size:
- 472.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
