Green Pricing Practices and Performance of Food and Beverage Manufacturing Firms in Kenya.
| dc.contributor.author | Mandila, Lydia Khakasa | |
| dc.contributor.author | Onditi, Evans Ojiambo | |
| dc.contributor.author | Ombuki, Charles | |
| dc.date.accessioned | 2026-10-26T07:27:17Z | |
| dc.date.issued | 2026-07-16 | |
| dc.description.abstract | Green pricing is still a cornerstone for manufacturing firms to promote greener innovations and improve the firms' financial and non-financial performance. However, existing empirical evidence on the relationship between green pricing practices and performance improvements of food and beverage manufacturing companies in Kenya remains limited. This study examined the effect of green pricing practices on the financial and non-financial performance of food and beverage manufacturing firms in Kenya. The study used the Natural Resource Based View and Institutional theory to carry out census of all 192 food and beverage manufacturing firms registered by Kenya Association of Manufacturers as of 2025. A cross-sectional research design was used, and structured questionnaires were used for data collection from the heads of marketing departments. The study received 164 responses (85.4% response rate). Descriptive and inferential statistics were used for data analysis. The results showed that the green pricing had a positive and significant influence on the financial and non-financial performance, thus rejecting the null hypotheses. Therefore, green pricing practices significantly form the basis for determining firm’s financial and non-financial performance. It suggests incorporating costs of eco-labels, premium pricing, and customers' willingness to pay into pricing models to encourage sustainability and long-term firm performance. | |
| dc.identifier.doi | http://doi.org/10.35409/IJBMER.2026.3800 | |
| dc.identifier.issn | 2581-4664 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/7097 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Business Management and Economic Review | |
| dc.subject | Financial Performance | |
| dc.subject | Food and Beverage Manufacturing Firms | |
| dc.subject | Green Pricing Practices | |
| dc.subject | Kenya | |
| dc.subject | Non-financial Performance | |
| dc.subject | Sustainability. | |
| dc.title | Green Pricing Practices and Performance of Food and Beverage Manufacturing Firms in Kenya. | |
| dc.type | Article | |
| oaire.citation.endPage | 38 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 14 | |
| oaire.citation.title | International Journal of Business Management and Economic Review | |
| oaire.citation.volume | 9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Green Pricing Practices And Performance Of Food And Beverage Manufacturing Firms In Kenya.pdf
- Size:
- 729.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
