SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION.
| dc.contributor.author | Meroka, Ben N. | |
| dc.contributor.author | Thiiru, Stephen N. | |
| dc.contributor.author | Rachael Njeri N. | |
| dc.date.accessioned | 2026-04-27T12:12:37Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://dx.doi.org/10.2139/ssrn.4851478 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/6932 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Artificial Intelligence and Applications. | |
| dc.title | SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SYSTEMATIC REVIEW OF MODELS USED TO HANDLE CLASS IMBALANCE IN ANOMALY DETECTION FOR ENERGY CONSUMPTION
- Size:
- 260.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
