Effects of red and pale green variety of Catha edulis on liver and kidney of human consumers in Meru county, Kenya
| dc.contributor.author | Mworia , Catherine Makandi | |
| dc.contributor.author | Kinge, Waithaka | |
| dc.contributor.author | Mwamisi, Joseph | |
| dc.date.accessioned | 2026-10-07T12:42:06Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Catha edulis (miraa) is a large green shrub that grows at high altitudes. It is a well-known tree in Kenya.The leaves of the C.edulis plant contain alkaloids structurally related to amphetamine and they are currently chewed daily by a high proportion of the adult population in Kenya for the resulting pleasant mild stimulant action.The habit of C.edulis chewing is widespread in Kenya especially in C.edulis producing areas and this poses a public health problem.This study was conducted tocompare the effects of red and pale green variety of Catha edulis on human consumers in Meru County. Blood was collected from 198 Catha edulis chewers and 193 non-chewers.Liver biochemical parameters were affected by the red variety Catha edulis chewing which was shown by increased activity of alanine aminotransferase (ALA), total bilirubin (TB) and alkaline phosphatase (ALP) as compared to the pale green variety. Renal biochemical parameters were not affected. In conclusion, red variety Catha edulis is more potent than the pale green variety hence responsible for hepatic toxicity but not renal toxicity. | |
| dc.identifier.uri | : http://dx.doi.org/10.22192/ijamr.2017.04.02.005 | |
| dc.identifier.uri | https://repository.mut.ac.ke/handle/123456789/7072 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Advanced Multidisciplinary Research | |
| dc.subject | Catha edulis (miraa) | |
| dc.subject | Kidney | |
| dc.subject | Liver | |
| dc.title | Effects of red and pale green variety of Catha edulis on liver and kidney of human consumers in Meru county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of red and pale green variety of Catha edulis on liver and.pdf
- Size:
- 151.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
