X-ray diffraction profile analysis of martensitic Ti6Al4V (ELI) parts produced by laser powder bed fusion
| dc.contributor.author | Muiruri, Amos | |
| dc.contributor.author | Maringa, Maina | |
| dc.contributor.author | Du Preez, Willie | |
| dc.date.accessioned | 2025-10-25T21:17:43Z | |
| dc.date.available | 2025-10-25T21:17:43Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://doi.org/10.1051/matecconf/202338810003 | |
| dc.identifier.uri | http://repository.mut.ac.ke:8080/xmlui/handle/123456789/6708 | |
| dc.description.abstract | The quantification of the density of defects in materials through non-destructive methods is of great interest to scientists and engineers. Xray diffraction (XRD) peak profile analysis is a valuable method that is often used to reveal important microstructural information, such as defects present in crystalline materials as well as crystallite size. In this study, the broadening of XRD peaks of martensitic Ti6Al4V (ELI) produced by laser powder bed fusion (LPBF) was studied following modified Williamson-Hall (MWH) and Warren-Averbach (WA) analytical methods. The level of defects in martensitic LPBF Ti6Al4V (ELI) was found to drastically reduce by at least 73% after exposing the material to stress-relieving heat treatment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MATEC | en_US |
| dc.title | X-ray diffraction profile analysis of martensitic Ti6Al4V (ELI) parts produced by laser powder bed fusion | en_US |
| dc.type | Article | en_US |
