An Assessment of the Role of Credit Reference Bureau in Influencing Customer Credit Access in Mitigating Against Credit Default in Commercial Banks in Kenya
dc.contributor.author | Munene, R. N | |
dc.contributor.author | Nzioki, Paul M | |
dc.contributor.author | Nyamache, T | |
dc.date.accessioned | 2022-03-21T10:30:19Z | |
dc.date.available | 2022-03-21T10:30:19Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2249-5908 | |
dc.identifier.other | https://dx.doi.org/10.26808/rs.rm.i6v7.01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/5551 | |
dc.description.abstract | The study examined the role of Credit Reference Bureau (CRB) in influencing customer credit access in mitigating default risk among commercial banks in Kenya. The study was based on the theories of Adverse Selection and Hazard. The study used a Causal-Comparative descriptive survey design. The target population of the study consisted of all the 43 licensed commercial banks in Kenya and the three licensed credit reference bureaus in Kenya under the Banking Act. The researcher used a census of all commercial bank headquarters bank managers and the three headquarters credit reference bureau managers. To collect primary data, the researcher used questionnaires. Secondary data were collected from CBK loan books and CBK annual Bank supervisory reports. Data was analysed using SPSS and results presented using graphical systems. The researcher used descriptive statistics, which included the mean, median standard deviation and range to show the default rate. The inferential statistical tests comprised correlation, ANOVA regression and Chi-square analysis to test hypothesis. P -values yielded were less than 0.05, which indicated that the role played by Credit Revenue Bureau in influencing customer access to credit and mitigation of Credit Default Rate was significant among commercial banks in Kenya | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research in Management . 7, Vol. 6 (October-November 2017) | en_US |
dc.subject | credit reference bureau, credit, credit access, credit default rate and commercial banks | en_US |
dc.title | An Assessment of the Role of Credit Reference Bureau in Influencing Customer Credit Access in Mitigating Against Credit Default in Commercial Banks in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (BE) [315]