dc.contributor.author | Macharia, E. | |
dc.contributor.author | Muna, Kennedy K. | |
dc.contributor.author | Onyuka, J. | |
dc.date.accessioned | 2021-04-09T12:42:51Z | |
dc.date.available | 2021-04-09T12:42:51Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | Journal of Medical and Biomedical Laboratory Sciences Research 2020; 1:2 | en_US |
dc.identifier.uri | https://www.researchgate.net/publication/349946071_Association_Between_Socioeconomic_Factors_And_Tuberculosis_Infection_Among_Diabetic_Patients_Attending_JM_Kariuki_County_Referral_Hospital_Nyandarua_County_Kenya | |
dc.identifier.uri | https://www.academia.edu/45448892/Association_Between_Socioeconomic_Factors_And_Tuberculosis_Infection_Among_Diabetic_Patients_Attending_JM_Kariuki_County_Referral_Hospital_Nyandarua_County_Kenya | |
dc.identifier.uri | http://hdl.handle.net/123456789/4573 | |
dc.description.abstract | Approximately 1.2 million individuals die of TB-associated health complications annually. Diabetes coexistence with TB accelerates TB disease, complicates treatment, hence aggregating the possibility of poor TB outcome.
Methods: The study was carried out at JM Kariuki County Referral Hospital, Nyandarua County, Kenya. A sample size of 139 study participants was used for the study. Data was collected through carrying out diagnostics tests which included: Fluorescent TB smear microscopy, Gene-Xpert test, Chest X-ray, blood sugar test and face to face interviews which was recorded in a structured interviewer checklist and the clinical data uploaded in various ministry of health laboratory tools. SPSS version 22 was used to analyze the data.
Results: TB infection and age was found to be statistically significant (p=0.001). Study subject’s occupation and TB infection was statistically significant (p=0.003). There was no significant difference between gender and diabetes mellitus (p=0.613). The study showed significant difference between smoking and alcoholism and TB infection (p=0.001).
Conclusion: There is a need to implement active TB case finding programs in diabetes management initiatives in Nyandarua and countrywide. | en_US |
dc.language.iso | en | en_US |
dc.subject | Socioeconomic Factors, Tuberculosis infection, Diabetic Patients & Diabetes Mellitus | en_US |
dc.title | Association Between Socioeconomic Factors And Tuberculosis Infection Among Diabetic Patients Attending JM Kariuki County Referral Hospital, Nyandarua County, Kenya | en_US |
dc.type | Article | en_US |