Consumer Acceptability of Gari in Coastal Kenya.
dc.contributor.author | Nderitu, Alice M. | |
dc.contributor.author | Faraj, Adul K. | |
dc.contributor.author | Tuitoek, Prisca J. | |
dc.contributor.author | Muinga, Rahab W. | |
dc.date.accessioned | 2018-01-31T09:44:01Z | |
dc.date.available | 2018-01-31T09:44:01Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Trends and Opportunities in the Production, Processing and Consumption of Staple Food Crops in Kenya, pp 106-110 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2991 | |
dc.language.iso | en | en_US |
dc.title | Consumer Acceptability of Gari in Coastal Kenya. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (PAS) [270]