dc.contributor.author | Bikeri, Adline K. | |
dc.contributor.author | Muriithi, Christopher M. | |
dc.contributor.author | Kihato, Peter K. | |
dc.date.accessioned | 2017-09-08T12:12:24Z | |
dc.date.available | 2017-09-08T12:12:24Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Proceedings of the Sustainable Research and Innovation Conference, JKUAT Main Campus, Kenya 3 - 5 May 2017 1 | en_US |
dc.identifier.issn | ISSN-2079-6229 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2827 | |
dc.description.abstract | Abstract—In deregulated electricity markets, individual generation companies (GENCOs) carry out independent unit commitment based on predicted energy and revenue prices. The GENCOs unit com-moment strategies are developed with the aim of maximizing profit based on the cost characteristics of their generators and revenues from predicted prices of energy and reserve subject to all prevailing constraints in what is known as Profit Based Unit Commitment (PBUC). A tool for carrying out PBUC is an important need for the GENCOs. This paper demonstrates the development of a solution methodology for the PBUC optimization problem in deregulated
Electricity markets. A hybrid of the Lagrangian Relaxation (LR) and Particle Swarm Optimization (PSO) algorithms is used to determine an optimal UC schedule in a day-ahead market using the expected energy and reserve prices taking advantage of the strengths of both
Algorithms. The PSO algorithm is used to update the Lagrange multipliers giving a better quality solution. An analysis of the PSO algorithm parameters is carried out to determine the parameters that give the best solution. The algorithm is implemented in MATLAB software and tested for a GENCO with 54 thermal units adapted from the standard IEEE 118-bus test system
. | en_US |
dc.language.iso | en | en_US |
dc.subject | Deregulated Electricity Market, | en_US |
dc.subject | Lagrangian Relax- ation, | en_US |
dc.subject | Particle Swarm Optimization, | en_US |
dc.subject | Profit Based Unit Commitment. | en_US |
dc.title | Profit based unit commitment in deregulated electricity markets using a hybrid lagrangian Relaxation - particle swarm optimization approach | en_US |
dc.type | Technical Report | en_US |