dc.contributor.author | Bor, W. P. | |
dc.contributor.author | Too, W. K. | |
dc.contributor.author | Mbithe, D. | |
dc.contributor.author | Mugendi, Beatrice J. | |
dc.date.accessioned | 2017-07-03T08:42:21Z | |
dc.date.available | 2017-07-03T08:42:21Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2745 | |
dc.identifier.uri | https://www.ajol.info/index.php/eamj/article/view/147739 | |
dc.identifier.uri | http://humansciences.ku.ac.ke/images/Nutritional%20August%202016-%20FV2.pdf | |
dc.identifier.uri | https://www.researchgate.net/publication/313479518_Nutritional_Status_of_Adult_Male_on_ART_at_Kericho_District_Hospital_Kericho_County_Kenya | |
dc.identifier.uri | https://www.semanticscholar.org/paper/NUTRITIONAL-STATUS-OF-ADULT-MALE-ON-ART-AT-KERICHO-Bor-Too/aa03c3e6c1deb383c7050a6e7fa1eb17bafd23d9 | |
dc.description.abstract | Background: Nutrition and HIV are strongly related and any immune impairment as a
result of HIV leads to malnutrition while malnutrition leads to immune impairment
and thus worsens the effect of HIV. Individuals living with HIV have special nutritional
needs irrespective of whether they are on anti-retroviral treatment or receiving care
services.Objective: To establish nutritional status of adult male on ART at Kericho District
Hospital, Kenya.Design: Cross sectional analytical study.Setting: HIV clinic at Kericho District Hospital, Kenya.Subjects: HIV positive adult male patientsResults: Body Mass Index ≥18.5 and ≤ 24.5 (70.92), >16 & < 18.5 (11.94), >25.5 and < 30(11.94), ≤ 16 (2.58) and ≥30.Conclusion: There is a high burden of malnutrition among PLHIV on ART (29.1%).
Nutritional assessment, Counseling and support (NACS) should be the key intervention
during the course of chronic HIV care and follow up. | en_US |
dc.language.iso | en | en_US |
dc.title | NUTRITIONAL STATUS OF ADULT MALE ON ART AT KERICHO DISTRICT HOSPITAL, KERICHO COUNTY, KENYA | en_US |
dc.type | Article | en_US |