Determinants of Capital Structure: Evidence from Tanzania's Listed Non Financial Companies
dc.contributor.author | Machogu, Clifford | |
dc.date.accessioned | 2017-04-11T11:03:31Z | |
dc.date.available | 2017-04-11T11:03:31Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1982 | |
dc.identifier.uri | http://connection.ebscohost.com/c/articles/78093039/determinants-capital-structure-evidence-from-tanzanias-listed-non-financial-companies | |
dc.language.iso | en | en_US |
dc.subject | CAPITAL STRUCTURE: | en_US |
dc.title | Determinants of Capital Structure: Evidence from Tanzania's Listed Non Financial Companies | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (BE) [326]