Antiplasmodial Flavonoids from Erythrina sacleuxii
dc.contributor.author | Andayi, Andrew | |
dc.date.accessioned | 2017-02-23T14:20:05Z | |
dc.date.available | 2017-02-23T14:20:05Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 0032-0943 | |
dc.identifier.other | 10.1055/s-2005-873200 | |
dc.identifier.uri | http://hdl.handle.net/123456789/170 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/16491458 | |
dc.description.abstract | The acetone extracts of the root bark and stem of Erythrina sacleuxii showed antiplasmodial activities against the chloroquine-sensitive (D6) and chloroquine-resistant (W2) strains of Plasmodium falciparum. Chromatographic separation of the acetone extract of the root bark afforded a new isoflavone, 7-hydoxy-4’-methoxy-3’prenylisoflavone (trivial name 5-dexoxy-3’- plasmodial principles. Flavonoids and isoflavonoids isolated from the stem bark of E. sacleuxii, were also tested and showed antiplasmodial activities. The structures were determined on the basis of spectroscopic evidence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Planta Med | en_US |
dc.subject | Antiplasmodial | en_US |
dc.title | Antiplasmodial Flavonoids from Erythrina sacleuxii | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (PAS) [265]